Top Sarasota Real Estate Brokers
Below are sales figures for the top Sarasota real estate brokers ending December 2009 for the last 12 months in Sarasota county.
| Broker | Total Sales Volume | Market Share | ||
| Michael Saunders | $790,137 | 20.20% | ||
| Coldwell Banker RE | $524,845 | 13.40% | ||
| RE/MAX Alliance Grp | $349,426 | 8.90% | ||
| Prudential Palms | $226,941 | 5.80% | ||
| Signature Sotheby's | $179,153 | 4.60% | ||
| Hunt Florida RE | $77,216 | 2.00% | ||
| Keller Williams | $69,378 | 1.80% | ||
| RE/MAX Premier | $58,666 | 1.50% | ||
| C21 Almar & Assc. | $443,034 | 1.10% | ||
| C21 Advantage | $38,407 | 1.00% | ||
| Prudential Florida | $37,076 | .90% | ||
| Exit Realty Gulf Coast | $33,337 | .90% | ||
| Coldwell Banker Aff. | $29,500 | .80% | ||
| RE/MAX Tropical | $28,107 | .70% | ||
| RE/MAX Effort Realty | $19,867 | .50% | ||
| Wheeler RE of Venice | $16,782 | .50% | ||
| C21 Sunbelt Realty | $17,180 | .40% | ||
| RE/MAX Excellence | $15,769 | .40% | ||
| Lakewood Ranch Rlty | $14,240 | .40% | ||
| Margaret Adjorjan | $9,568 | .30% |
- Featured Properties
- Recent Blog Posts
-
FL as it compares to the rest of the country...
How does FL compare to the rest of the country in terms or real estate?:* NATIONALLY, sales in January fell to th... Read MoreAt your service...
Are you thinking of purchasing or selling? Or know someone who may be? I am at your SERVICE.... * As we al... Read MoreJanuary sales stats for Sarasota real estate market
Highlights for Sarasota's January sales stats for the area real estate market: * January sales were&nbs... Read MoreForeclosure update
Sarasota area Foreclosure update:* Manatee County foreclosures skyrocketed 150% !!* Looks like the prediction of a new... Read More
